Klein Chess Camp
June 11-15, 2012
.

School Codes

Back to Camp Information

Registrations received as of
May 16, 2012

Special Code E = needs Emergency Form
. . . . . . . . . . . .T = needs T-shirt size
Yellow = Needs USCF Membership

 

No. Name Gr Team Rate ID Exp. Sp Paid Shirt
1 MEANS, Andrew 8 HOME 1374 14116778 0314   Yes YL
2 HE, Derek 4 COUL 1339 14583027 0213   Yes YM
3 CASTILLO, Daniel 10 NMTZ 1239 14439362 0612 T No  
4 BROWN, Chris 11 HOME 1228 13467913 0812   Yes AL
5 BROWN, Sarah 8 HOME 1202 13737001 0812   Yes AM
6 JIA, Chris 4 HASS 1181 14657212 0412   Yes YM
7 YU, Ray 6 NIS 1138 14450427 1012   Yes YL
8 PRICE, Christopher 3 HASS 1058 13977401 0812 E No  
9 SCOTT, Logan 8 ALDN 992 14727074 1012 T No  
10 HINES, Robert 8 ALDN 954 14727047 1012 T No  
11 KENNEDY, Ezekiel 8 ALDN 948 14726965 1012 T No  
12 BANTWAL, Kunaal 7 NIS 864 14706778 0812 T Yes AM
13 VALDILLEZ, Carlos 8 ALDN 841 14727080 1012 T No  
14 CHE, Daniel 11 KHS 812 14714894 0912   Yes AS
15 VALDILLEZ, Ruben 8 ALDN 751 14571877 0213 T No  
16 BARRERA, Jacob 8 ALDN 681 14727026 1012 T No  
17 CHEN, Mason K VIL 639 14711908 0912   Yes YM
18 CHEN, Brian 5 FRNK 610 14116570 1212   Yes YM
19 FRIEDHEIM, Brett 10 KOAK 489 14683904 0612   Yes AM
20 JOSEPH, Clarence 8 ALDN 488 14733213 1012 T No  
21 PEARSON, Kevin 4 THS 473 14593930 0213   Yes YL
22 RUIZ, Fernando Allen 2 FRNS 425 14784932 1212   No  
23 ARANDA, George 8 ALDN 413 14727005 1012 T No  
24 ZHOU, Andy 5 FRNK 408 14348970 0612   Yes YL
25 SHEN, Andrew 4 HASS 227 14811033 0113   Yes YL
26 BADROUS, Kyro 5 THS 215 14589906 0612 T Yes AS
27 BREWER, Heather 6 DOE 114 14458727 0711 * Yes YL
28 HAWKINS, Jake 3 MILS         Yes YL
29 LIN, Zane 3 WILB       * Yes YL
30 WALLER, Evan 3 THS         No AS
31 BALDWIN, John Ethan 7 COV         Part YL